Your browser does not support JavaScript. Bakersfield Homes for Sale by John Garone Residential House and Commercial Real Estate Agent: Listings
Profile Contact John Home
Listings
Real Estate Resources
Mortgage Calculator
Mortgage Rates and Information
Community Information
Schools
Testimonials
Contact
Click column titles to change the sort order. Click again to reverse the order.
Photo Price City Area Beds Baths Pool Spa
56,000 BAKERSFIELD 93309 1 1 Yes No
84,900 BAKERSFIELD 93304 3 1 No No
108,900 BAKERSFIELD 93305 3 1 No No
109,999 BAKERSFIELD 93306 3 1 No No
121,900 BAKERSFIELD 93307 3 2.5 No No
127,900 BAKERSFIELD 93301 3 1 No No
129,750 BAKERSFIELD 93309 3 1.75 No No
129,900 BAKERSFIELD 93306 2 2 Yes No
149,000 BAKERSFIELD 93301 3 1 No No
199,900 BAKERSFIELD 93307 5 2 No No
209,000 BAKERSFIELD 93309 2 2 No No
225,000 BAKERSFIELD 93312 5 2 No No
230,000 BAKERSFIELD 93307 4 2 No No
317,900 BAKERSFIELD 93311 3 2 No No
345,900
BAKERSFIELD
93306
5
4
No
No
729,000 BAKERSFIELD 93309 4 2.5 No No
1
copyright john garone   •   website design customsoft